CRICKET POINTS TABLE 2024
ICC Women’s T20 World Cup, 2024
POOL A
TEAM | MATCHES | WON | LOST | PTS | NRR |
Australia | 2 | 2 | 0 | 4 | +2.524 |
India | 3 | 2 | 1 | 4 | 0.576 |
Pakistan | 2 | 1 | 1 | 2 | +0.555 |
New Zealand | 2 | 1 | 1 | 2 | -0.050 |
Sri Lanka | 3 | 0 | 3 | 0 | -2.564 |
POOL B
TEAM | MACTHES | WON | LOST | PTS | NRR |
South Africa | 3 | 2 | 1 | 4 | +1.527 |
England | 2 | 2 | 0 | 4 | +0.653 |
West Indies | 2 | 1 | 1 | 2 | 1.154 |
Bangladesh | 2 | 2 | 1 | 2 | -0.125 |
Scotland | 3 | 0 | 3 | 0 | -2.671 |
IPL 2024
TEAM | MATCHES | WON | LOST | PTS | NRR |
KKR | 14 | 9 | 3 | 20 | +1.428 |
SRH | 14 | 8 | 5 | 17 | +0.414 |
RR | 14 | 8 | 5 | 17 | +0.273 |
RCB | 14 | 7 | 7 | 14 | +0.459 |
CSK | 14 | 7 | 7 | 14 | +0.392 |
DC | 14 | 7 | 7 | 14 | -0.377 |
LSG | 14 | 7 | 7 | 14 | -0.667 |
GT | 14 | 5 | 7 | 12 | -1.063 |
PBKS | 14 | 5 | 9 | 10 | -0.353 |
MI | 14 | 4 | 10 | 8 | -0.318 |
WPL 2024
TEAM | MATCHES | WON | LOST | PTS | NRR |
DC | 8 | 6 | 2 | 12 | +1.198 |
MI | 8 | 5 | 3 | 10 | +0.024 |
RCB | 8 | 4 | 4 | 8 | +0.306 |
UPW | 8 | 3 | 5 | 6 | -0.371 |
GG | 8 | 2 | 6 | 4 | -1.158 |
DULEEP TROPHY 2024
TEAM | MATCHES | WIN | LOST | PTS |
C | 3 | 2 | 1 | 12 |
B | 3 | 1 | 1 | 9 |
A | 3 | 1 | 1 | 7 |
D | 3 | 1 | 2 | 6 |
DELHI PREMIER LEAGUE 2024
NO | TEAM | MATCHES | WIN | LOST | TIED | N/R | PTS | NET RR |
1 | East Delhi Riders | 10 | 7 | 1 | 0 | 2 | 16 | 1.314 |
2 | Suth Delhi Superstarz | 10 | 6 | 3 | 0 | 1 | 13 | 1.855 |
3 | Purani Delhi 6 | 10 | 5 | 5 | 0 | 0 | 10 | -0.596 |
4 | North Delhi Strikers | 10 | 4 | 5 | 0 | 1 | 9 | -0.772 |
5 | Central Delhi Lions | 10 | 4 | 6 | 0 | 0 | 8 | -0.517 |
6 | West Delhi Lions | 10 | 2 | 8 | 0 | 0 | 4 | -1.411 |
UTTAR PRADESH T20 LEAGUE 2024
S NO | TEAM | MATCHES | WIN | LOSS | TIED | N/R | PTS | NET RR |
1 | Meerut Mavericks | 10 | 8 | 2 | 0 | 0 | 16 | +1.502 |
2 | Luchnow Falcons | 10 | 6 | 4 | 0 | 0 | 12 | +0.539 |
3 | Kashi Rudras | 10 | 5 | 5 | 0 | 0 | 10 | -0.266 |
4 | Gorakhpur Lions | 10 | 5 | 5 | 0 | 0 | 10 | -0.390 |
5 | Kanpur superstars | 10 | 4 | 6 | 0 | 0 | 8 | -0.032 |
6 | Noida Super Kings | 10 | 2 | 8 | 0 | 0 | 4 | -1.219 |