RUGBY TABLE 2024
Last Updated – 15 October
UNITED RUGBY CHAMPIONSHIP
POS | TEAM | PL | PTS |
1 | Leinster | 4 | 20 |
2 | Glasgow | 4 | 16 |
3 | Lions | 3 | 14 |
4 | Bulls | 3 | 14 |
5 | Connacht | 4 | 13 |
6 | Cardiff | 4 | 12 |
7 | Munster | 4 | 11 |
8 | Ulster | 4 | 10 |
9 | Edinburgh | 4 | 8 |
10 | Scarlets | 4 | 7 |
11 | Dragons | 4 | 7 |
12 | Benetton | 4 | 7 |
13 | Ospreys | 4 | 6 |
14 | Sharks | 3 | 6 |
15 | Zebre | 4 | 6 |
16 | Stormers | 3 | 5 |
Rugby Table
RUGBY CHAMPIONSHIP 2024
S NO | TEAM | GP | W | D | L | PD | BP | PTS |
1 | South Africa | 6 | 5 | 0 | 1 | 94 | 3 | 24 |
2 | New Zealand | 6 | 3 | 0 | 3 | 37 | 2 | 16 |
3 | Argentina | 6 | 3 | 0 | 3 | -25 | 1 | 14 |
4 | Australia | 6 | 1 | 0 | 5 | -106 | 0 | 5 |
Rugby Table
SIX NATIONS 2024
S NO | TEAM | GP | W | D | L | PD | BP | PTS |
1 | Ireland | 5 | 4 | 0 | 1 | 84 | 4 | 20 |
2 | France | 5 | 3 | 1 | 1 | 6 | 1 | 15 |
3 | England | 5 | 3 | 0 | 2 | -5 | 0 | 14 |
4 | Scotland | 5 | 2 | 0 | 3 | 0 | 3 | 12 |
5 | Italy | 5 | 2 | 1 | 2 | -34 | 1 | 11 |
6 | Wales | 5 | 0 | 0 | 5 | -51 | 3 | 4 |
Rugby Table
RUGBY WORLD CUP 2023
POOL A
S NO | TEAM | PL | W | D | L | PF | PA | +/- | TF | BF | POINTS |
1 | France | 4 | 4 | 0 | 0 | 210 | 32 | +178 | 27 | 2 | 18 |
2 | New Zealand | 4 | 3 | 0 | 1 | 253 | 47 | +206 | 38 | 3 | 15 |
3 | Italy | 4 | 2 | 0 | 2 | 114 | 171 | -67 | 15 | 2 | 10 |
4 | Uruguay | 4 | 2 | 0 | 3 | 65 | 164 | -99 | 9 | 1 | 5 |
5 | Namibia | 4 | 1 | 0 | 4 | 37 | 255 | -218 | 3 | 0 | 0 |
POOL B
S NO | TEAM | PL | W | D | L | PF | PA | +/- | TF | BF | POINTS |
1 | Ireland | 4 | 4 | 0 | 0 | 190 | 46 | +144 | 27 | 3 | 19 |
2 | South Africa | 4 | 3 | 0 | 1 | 151 | 34 | +117 | 22 | 3 | 15 |
3 | Scotland | 4 | 2 | 0 | 2 | 146 | 71 | +75 | 21 | 2 | 10 |
4 | Tonga | 4 | 1 | 0 | 3 | 96 | 177 | -81 | 13 | 1 | 5 |
5 | Romania | 4 | 0 | 0 | 4 | 32 | 287 | -255 | 4 | 0 | 0 |
POOL C
S NO | TEAM | PL | W | D | L | PF | PA | +/- | TF | BF | POINTS |
1 | Wales | 4 | 4 | 0 | 0 | 143 | 59 | +84 | 17 | 3 | 19 |
2 | Fiji | 4 | 2 | 0 | 2 | 88 | 83 | +5 | 9 | 3 | 11 |
3 | Australia | 4 | 2 | 0 | 2 | 90 | 91 | -1 | 11 | 3 | 11 |
4 | Portugal | 4 | 1 | 1 | 2 | 64 | 103 | -39 | 8 | 0 | 6 |
5 | Georgia | 4 | 0 | 1 | 3 | 64 | 113 | -49 | 7 | 1 | 3 |
POOL D
S NO | TEAM | PL | W | D | L | PF | PA | +/- | TF | BF | POINTS |
1 | England | 4 | 4 | 0 | 0 | 150 | 39 | +111 | 17 | 2 | 18 |
2 | Argentina | 4 | 3 | 0 | 1 | 127 | 69 | +58 | 15 | 2 | 14 |
3 | Japan | 4 | 2 | 0 | 2 | 109 | 107 | +2 | 12 | 1 | 9 |
4 | Samoa | 4 | 1 | 0 | 3 | 92 | 75 | +17 | 11 | 3 | 7 |
5 | Chile | 4 | 0 | 0 | 4 | 27 | 215 | -188 | 4 | 0 | 0 |